Stat Categories & Outcomes
StatSetter tracks volleyball statistics using standard categories aligned with NCAA conventions. Each category has specific outcomes that determine whether the play was a success, error, or neutral touch.
Attack
Records hitting attempts — kills, errors, and zero attacks.
| Outcome | When to Use | Success? |
|---|---|---|
| Kill | Attack lands for a point | ✓ Success |
| Error | Attack goes out, into the net, or is blocked for opponent point | ✗ Error |
| Zero | Attack is dug or kept in play (no point scored) | — Neutral |
Serve
Records serve attempts — aces, errors, and zero serves.
| Outcome | When to Use | Success? |
|---|---|---|
| Ace | Serve lands untouched or causes an error on first contact | ✓ Success |
| Error | Serve goes out, into the net, or foot fault | ✗ Error |
| Zero | Serve is received and play continues | — Neutral |
Receive
Records serve reception quality.
| Outcome | When to Use | Success? |
|---|---|---|
| Receive | Clean pass to the setter, enabling an attack | ✓ Success |
| Error | Failed reception resulting in a point for the serving team | ✗ Error |
| Zero | Reception is playable but not ideal — limits attack options | — Neutral |
Set
Records setting attempts.
| Outcome | When to Use | Success? |
|---|---|---|
| Assist | Set leads directly to a kill | ✓ Success |
| Error | Ball handling error, double contact, or set into the net | ✗ Error |
| Zero | Set is playable but doesn’t result in a kill | — Neutral |
Dig
Records defensive plays on attacked balls.
| Outcome | When to Use | Success? |
|---|---|---|
| Dig | Successfully defends an attack and keeps the ball in play | ✓ Success |
| Error | Attack gets through the defense for a point | ✗ Error |
Block
Records blocking attempts at the net.
| Outcome | When to Use | Success? |
|---|---|---|
| Solo | One blocker stops the attack for a point | ✓ Success |
| Assist | Two or more blockers combine for a point — each blocker gets a block assist | ✓ Success |
| Error | Net violation, reaching over, or touch that deflects out | ✗ Error |
Team Error
Records unforced team errors that don’t belong to a specific player — such as rotation violations, net violations without a clear player, or communication errors.
- No player selection required
- Always recorded as an error
Point
Used to record a point without attributing it to a specific stat category. Useful for tracking score when you missed the specific play.
Timeout
Records a timeout called by either team. Useful for tracking momentum shifts and timeout patterns.